Menú
-
MenúRegreso
-
Categorías
-
-
-
Smartphone por marca
-
Telefonía fija
-
-
Smartphone Apple
-
-
-
-
-
PC a medida
-
-
Portátiles por tamaño
-
Portátiles por marca
-
Zona Apple
-
-
-
-
-
Televisores por marca
-
-
-
-
-
Tablets
-
Tablets por tamaño
-
-
-
Accesorios para tablets
-
-
-
-
-
-
-
-
Consumibles Informáticos
-
-
-
-
Escaners
-
-
-
Proyección y Accesorios
-
S.A.I.
-
-
-
-
-
-
-
-
- Inicio
- GAMING
- Apple
- Ofertas Descuentos
- Pymes Empresas
- NOSOTROS
Menú
-
MenúRegreso
-
Categorías
-
-
-
Smartphone por marca
-
Telefonía fija
-
-
Smartphone Apple
-
-
-
-
-
PC a medida
-
-
Portátiles por tamaño
-
Portátiles por marca
-
Zona Apple
-
-
-
-
-
Televisores por marca
-
-
-
-
-
Tablets
-
Tablets por tamaño
-
-
-
Accesorios para tablets
-
-
-
-
-
-
-
-
Consumibles Informáticos
-
-
-
-
Escaners
-
-
-
Proyección y Accesorios
-
S.A.I.
-
-
-
-
-
-
-
-
- Inicio
- GAMING
- Apple
- Ofertas Descuentos
- Pymes Empresas
- NOSOTROS
SWITCH HPE ARUBA INSTANT ON 1830 10/100/1000 24 PUERTOS GEST 12 POE + 2 SFP
Referencia JL813A
Fuera de stock
277,03 €
Impuestos incluidos
277.03
COMPRAR SWITCH HPE ARUBA INSTANT ON 1830 10/100/1000 24 PUERTOS GEST 12 POE + 2 SFP.
| Descripción del producto | HPE Aruba Instant On 1830 24G 12p Class4 PoE 2SFP 195W Switch - conmutador - 24 puertos - inteligente - montaje en rack |
| Tipo de dispositivo | Conmutador - 24 puertos - inteligente |
| Tipo de caja | Montaje en rack 1U |
| Subtipo | Gigabit Ethernet |
| Puertos | 12 x 10/100/1000 + 12 x 10/100/1000 (PoE+) + 2 x Gigabit SFP |
| Alimentación por Ethernet (PoE) | PoE+ |
| Presupuesto PoE | 195 W |
| Rendimiento | Latencia (100 Mbps): 5.2 µs ¦ Latencia (1 Gbps): 2.8 µs ¦ Capacidad: 38,68 Mpps ¦ Capacidad de conmutación: 52 Gbps |
| Tamaño de tabla de dirección MAC | 16000 entradas |
| Admite carcasa Jumbo | 9216 bytes |
| Protocolo de direccionamiento | IGMPv2, IGMP |
| Protocolo de gestión remota | SNMP 1, SNMP 2c, HTTP, HTTPS, TFTP, SCP, ICMP |
| Características | Control de flujo, auto-sensor por dispositivo, negociación automática, soporte VLAN, señal ascendente automática (MDI/MDI-X automático), snooping IGMP, soporte para Syslog, copia de puertos, actualizable por firmware, soporte SNTP, montable en pared, admite Spanning Tree Protocol (STP), log de eventos, Quality of Service (QoS), Trusted Platform Module (TPM), Cable Diagnostics Function, con LLDP, cliente DHCP, Class of Service (CoS), nube gestionada, búfer de paquetes de 1,5 MB, Secure Copy (SCP), Link Aggregation, compatibilidad con doble imagen, Denial of Service (DoS) protection, Ethernet de eficiencia energética (EEE), BPDU Filter, protección de bucle, Global Storm Control, Port Scheduling |
| Cumplimiento de normas | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ac, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
| Alimentación | CA 100-240 V (50/60 Hz) |
| Dimensiones (Ancho x Profundidad x Altura) | 44.3 cm x 25.3 cm x 4.39 cm |
| Peso | 3.47 kg |
| Garantía del fabricante | Garantía limitada de por vida |
4 otros productos en la misma categoría:
Redes / Conectividad
FABRICANTE DE ACCESORIOS GENERICO
30050194
118,92 €
MODULADOR EDISON HDMI RF 3 EN 1 BLACK
108,15 €
Mikrotik CSS610-8G-2S+IN. Puertos tipo básico de conmutación RJ-45 Ethernet: Gigabit Ethernet (10/100/1000), Cantidad de puertos básicos de conmutación RJ-45 Ethernet: 8. Voltaje de entrada DC: 12 - 57 V. Energía sobre Ethernet (PoE)
43,62 €
TRANSCEIVER ARUBA SFP 1G SX LC MULTIMODO
985,75 €
Aruba 10G SFP+ LC LR 10km SMF XCVR