Menú
-
MenúRegreso
-
Categorías
-
-
-
Smartphone por marca
-
Telefonía fija
-
-
Smartphone Apple
-
-
-
-
-
PC a medida
-
-
Portátiles por tamaño
-
Portátiles por marca
-
Zona Apple
-
-
-
-
-
Televisores por marca
-
-
-
-
-
Tablets
-
Tablets por tamaño
-
-
-
Accesorios para tablets
-
-
-
-
-
-
-
-
Consumibles Informáticos
-
-
-
-
Escaners
-
-
-
Proyección y Accesorios
-
S.A.I.
-
-
-
-
-
-
-
-
- Inicio
- GAMING
- Apple
- Ofertas Descuentos
- Pymes Empresas
- NOSOTROS
Menú
-
MenúRegreso
-
Categorías
-
-
-
Smartphone por marca
-
Telefonía fija
-
-
Smartphone Apple
-
-
-
-
-
PC a medida
-
-
Portátiles por tamaño
-
Portátiles por marca
-
Zona Apple
-
-
-
-
-
Televisores por marca
-
-
-
-
-
Tablets
-
Tablets por tamaño
-
-
-
Accesorios para tablets
-
-
-
-
-
-
-
-
Consumibles Informáticos
-
-
-
-
Escaners
-
-
-
Proyección y Accesorios
-
S.A.I.
-
-
-
-
-
-
-
-
- Inicio
- GAMING
- Apple
- Ofertas Descuentos
- Pymes Empresas
- NOSOTROS
COMPRAR SWITCH HPE ARUBA INSTANT ON 1930 10/100/1000 8 PUERTOS GEST + 2 SFP POE.
| Descripción del producto | HPE Aruba Instant On 1930 8G Class4 PoE 2SFP 124W Switch - conmutador - 8 puertos - Gestionado - montaje en rack |
| Tipo de dispositivo | Conmutador - 8 puertos - L2 + - Gestionado |
| Tipo de caja | Montaje en rack 1U |
| Subtipo | Gigabit Ethernet |
| Puertos | 8 x 10/100/1000 (PoE+) + 2 x Gigabit SFP |
| Alimentación por Ethernet (PoE) | PoE+ |
| Presupuesto PoE | 124 W |
| Rendimiento | Capacidad: 14.88 Mpps ¦ Capacidad de conmutación: 20 Gbps ¦ Latencia (100 Mbps): 5.2 µs ¦ Latencia (1 Gbps): 3 µs |
| Capacidad | Entradas de tabla de enrutamiento (estático): 32 |
| Tamaño de tabla de dirección MAC | 8K de entradas |
| Admite carcasa Jumbo | 9216 bytes |
| Protocolo de direccionamiento | IGMPv2, IGMP, enrutamiento IPv4 estático, MSTP, RSTP, STP |
| Protocolo de gestión remota | SNMP, RMON, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SCP, DHCP, IPv4, IPv6 |
| Características | Control de flujo, soporte de DHCP, soporte ARP, concentración de enlaces, soporte VLAN, señal ascendente automática (MDI/MDI-X automático), snooping IGMP, copia de puertos, activable, soporte IPv6, mitad modo dúplex, modo dúplex completo, admite Spanning Tree Protocol (STP), admite Rapid Spanning Tree Protocol (RSTP), admite Multiple Spanning Tree Protocol (MSTP), soporte de Access Control List (ACL), Quality of Service (QoS), compatibilidad con Jumbo Frames, Trusted Platform Module (TPM), compatible con IPv4, Compatible con LACP, con LLDP, Protocolo de control de adición de enlaces (LACP), Class of Service (CoS), compatibilidad con SNMP, búfer de paquetes de 1,5 MB, Bridge protocol data unit (BPDU), LLDP-MED, Ethernet de eficiencia energética (EEE) |
| Cumplimiento de normas | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.2af |
| Alimentación | CA 120/230 V (50/60 Hz) |
| Dimensiones (Ancho x Profundidad x Altura) | 25.4 cm x 15.95 cm x 4.39 cm |
| Peso | 1.16 kg |
| Garantía del fabricante | Garantía limitada de por vida |
4 otros productos en la misma categoría:
13,96 €
Instala tu sistema Ubiquiti en cualquier pared gracias a esta solución versátil y robusta.
123,02 €
CHASIS D-LINK FUENTE DE ALIMENTACION REDUNDANTE
379,46 €
Marca Ubiquiti
Modelo UAP-AC-LITE-5
Caracteristicas - Dimensiones 160 x 160 x 31.45 mm (6.30 x 6.30 x 1.24)
- Peso 170 g (185g con kit de montaje)
- Interfaz 1 puerto Ethernet 10/100/1000 Redes
- Botones Reset
- Wi-Fi estándares 802.11 a / b / g / n / ac
- Método de alimentación Passive Power over Ethernet (24V),
Power Supply 24V, 0.5A Gigabit PoE...
1.301,81 €
HPE Foundation Care Next Business Day Exchange Service - Ampliación de la garantía - repuesto - 3 años - envío - 9x5 - tiempo de respuesta: SDL - para P/N: JL587A, JL587AR